<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Coffee, peru and climate change</title>
	<atom:link href="http://urlhartanto.com/2008/08/21/coffee-peru-and-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://urlhartanto.com/2008/08/21/coffee-peru-and-climate-change/</link>
	<description>Have a break, enjoy your cup of coffee</description>
	<pubDate>Tue, 06 Jan 2009 18:39:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Peru &#187; Tribes say ending protest at Peru energy sites</title>
		<link>http://urlhartanto.com/2008/08/21/coffee-peru-and-climate-change/#comment-325</link>
		<dc:creator>Peru &#187; Tribes say ending protest at Peru energy sites</dc:creator>
		<pubDate>Thu, 21 Aug 2008 19:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://urlhartanto.com/?p=185#comment-325</guid>
		<description>[...] Coffee, peru and climate changePeru, south America country, is sixth biggest producer of coffee. The biggest exporter of organic coffee in the world also Peru. They keep developing the quality of its product, niche markets and always to find the best ways to solve &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Coffee, peru and climate changePeru, south America country, is sixth biggest producer of coffee. The biggest exporter of organic coffee in the world also Peru. They keep developing the quality of its product, niche markets and always to find the best ways to solve &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
